SSB CB
Survivalist SSB CB Freeband Channel Frequency List
========= ============== ======= ====== ======================
CHAN TYPE| CHANNEL NAME | FREQ. | MODE | COMMON CHANNEL USAGE
========= ============== ======= ====== ======================
FREEBAND | DROP GAP ==1 | 26.962 LSB
NORMAL CB| CHANNEL ===1 | 26.965 AM
FREEBAND | HIGH GAP ==1 | 26.968 USB
FREEBAND | DROP GAP ==2 | 26.972 LSB
NORMAL CB| CHANNEL ===2 | 26.975 AM
FREEBAND | HIGH GAP ==2 | 26.978 USB
FREEBAND | DROP GAP ==3 | 26.982 LSB
NORMAL CB| CHANNEL ===3 | 26.985 AM *PREPPER CB 3 AM*
FREEBAND | HIGH GAP ==3 | 26.988 USB
FREEBAND | DROP GAP =3A | 26.992 LSB
CONTROL= | CHANNEL ==3A | 26.995 AM =REMOTE=CONTROL DATA
FREEBAND | HIGH GAP =3A | 26.998 USB
FREEBAND | DROP GAP ==4 | 27.002 LSB
NORMAL CB| CHANNEL ===4 | 27.005 AM 4X4 CLUBS, *TAPRN NET* CB
FREEBAND | HIGH GAP ==4 | 27.008 USB
FREEBAND | DROP GAP ==5 | 27.012 LSB
NORMAL CB| CHANNEL ===5 | 27.015 AM
FREEBAND | HIGH GAP ==5 | 27.018 USB
FREEBAND | DROP GAP ==6 | 27.022 LSB
NORMAL CB| CHANNEL ===6 | 27.025 AM SKIP TALKER HIGH POWER CB
FREEBAND | HIGH GAP ==6 | 27.028 USB
FREEBAND | DROP GAP ==7 | 27.032 LSB
NORMAL CB| CHANNEL ===7 | 27.035 AM
FREEBAND | HIGH GAP ==7 | 27.038 USB
FREEBAND | DROP GAP =7A | 27.042 LSB
CONTROL= | CHANNEL ==7A | 27.045 AM =REMOTE=CONTROL DATA
FREEBAND | HIGH GAP =7A | 27.048 USB
FREEBAND | DROP GAP ==8 | 27.052 LSB
NORMAL CB| CHANNEL ===8 | 27.055 AM
FREEBAND | HIGH GAP ==8 | 27.058 USB
FREEBAND | DROP GAP ==9 | 27.062 LSB
NORMAL CB| CHANNEL ===9 | 27.065 AM EMERGENCY CB AM
FREEBAND | HIGH GAP ==9 | 27.068 USB
========= ============== ======= ====== ======================
CHAN TYPE| CHANNEL NAME | FREQ. | MODE | COMMON CHANNEL USAGE
========= ============== ======= ====== ======================
FREEBAND | DROP GAP =10 | 27.072 LSB
NORMAL CB| CHANNEL ==10 | 27.075 AM
FREEBAND | HIGH GAP =10 | 27.078 USB
FREEBAND | DROP GAP =11 | 27.082 LSB
NORMAL CB| CHANNEL ==11 | 27.085 AM LOCAL CB CALLING
FREEBAND | HIGH GAP =11 | 27.088 USB
FREEBAND | DROP GAP 11A | 27.092 LSB
CONTROL= | CHANNEL =11A | 27.095 AM =REMOTE=CONTROL DATA
FREEBAND | HIGH GAP 11A | 27.098 USB
FREEBAND | DROP GAP 12A | 27.102 LSB
NORMAL CB| CHANNEL ==12 | 27.105 AM
FREEBAND | HIGH GAP =12 | 27.108 USB
FREEBAND | DROP GAP =13 | 27.112 LSB
NORMAL CB| CHANNEL ==13 | 27.115 AM RV OR CAMPERS CB
FREEBAND | HIGH GAP =13 | 27.118 USB
FREEBAND | DROP GAP =14 | 27.122 LSB
NORMAL CB| CHANNEL ==14 | 27.125 AM CB WALKIE=TALKIES
FREEBAND | HIGH GAP =14 | 27.128 USB
FREEBAND | DROP GAP =15 | 27.132 LSB
NORMAL CB| CHANNEL ==15 | 27.135 AM
FREEBAND | HIGH GAP =15 | 27.138 USB
FREEBAND | DROP GAP 15A | 27.142 LSB
CONTROL= | CHANNEL =15A | 27.155 AM =REMOTE=CONTROL DATA
FREEBAND | HIGH GAP 15A | 27.148 USB
FREEBAND | DROP GAP =16 | 27.152 LSB
NORMAL CB| CHANNEL ==16 | 27.155 AM 4X4=CLUBS CB CHANNEL
FREEBAND | HIGH GAP =16 | 27.158 USB
FREEBAND | DROP GAP =17 | 27.162 LSB
NORMAL CB| CHANNEL ==17 | 27.165 AM CB TRUCKER
FREEBAND | HIGH GAP =17 | 27.168 USB
FREEBAND | DROP GAP =18 | 27.172 LSB
NORMAL CB| CHANNEL ==18 | 27.175 AM
FREEBAND | HIGH GAP =18 | 27.178 USB
FREEBAND | DROP GAP =19 | 27.182 LSB
NORMAL CB| CHANNEL ==19 | 27.185 AM TRUCKER CB MAIN HIGHWAYS
FREEBAND | HIGH GAP =19 | 27.188 USB
FREEBAND | DROP GAP 19A | 27.192 LSB
CONTROL= | CHANNEL =19A | 27.195 AM =REMOTE=CONTROL DATA
FREEBAND | HIGH GAP 19A | 27.198 USB
========= ============== ======= ====== ======================
CHAN TYPE| CHANNEL NAME | FREQ. | MODE | COMMON CHANNEL USAGE
========= ============== ======= ====== ======================
FREEBAND | DROP GAP =20 | 27.202 LSB
NORMAL CB| CHANNEL ==20 | 27.205 AM
FREEBAND | HIGH GAP =20 | 27.208 USB
FREEBAND | DROP GAP =21 | 27.212 LSB
NORMAL CB| CHANNEL ==21 | 27.215 AM CB TRUCKER
FREEBAND | HIGH GAP =21 | 27.218 USB
FREEBAND | DROP GAP =22 | 27.222 LSB
NORMAL CB| CHANNEL ==22 | 27.225 AM
FREEBAND | HIGH GAP =22 | 27.228 USB
FREEBAND | DROP GAP =24 | 27.232 LSB
NORMAL CB| CHANNEL ==24 | 27.235 AM
FREEBAND | HIGH GAP =24 | 27.238 USB
FREEBAND | DROP GAP =25 | 27.242 LSB
NORMAL CB| CHANNEL ==25 | 27.245 AM
FREEBAND | HIGH GAP =25 | 27.248 USB
FREEBAND | DROP GAP =23 | 27.252 LSB
NORMAL CB| CHANNEL ==23 | 27.255 AM
FREEBAND | HIGH GAP =23 | 27.258 USB
FREEBAND | DROP GAP =26 | 27.262 LSB
NORMAL CB| CHANNEL ==26 | 27.265 AM
FREEBAND | HIGH GAP =26 | 27.268 USB
FREEBAND | DROP GAP =27 | 27.272 LSB
NORMAL CB| CHANNEL ==27 | 27.275 AM
FREEBAND | HIGH GAP =27 | 27.278 USB
FREEBAND | DROP GAP =28 | 27.282 LSB
NORMAL CB| CHANNEL ==28 | 27.285 AM
FREEBAND | HIGH GAP =28 | 27.288 USB
FREEBAND | DROP GAP =29 | 27.292 LSB
NORMAL CB| CHANNEL ==29 | 27.295 AM
FREEBAND | HIGH GAP =29 | 27.298 USB
========= ============== ======= ====== ======================
CHAN TYPE| CHANNEL NAME | FREQ. | MODE | COMMON CHANNEL USAGE
========= ============== ======= ====== ======================
FREEBAND | DROP GAP =30 | 27.302 LSB
NORMAL CB| CHANNEL ==30 | 27.305 AM/LSB/USB
FREEBAND | HIGH GAP =30 | 27.308 USB
FREEBAND | DROP GAP =31 | 27.312 LSB
NORMAL CB| CHANNEL ==31 | 27.315 LSB/USB
FREEBAND | HIGH GAP =31 | 27.318 USB
FREEBAND | DROP GAP =32 | 27.322 LSB
NORMAL CB| CHANNEL ==32 | 27.325 LSB/USB
FREEBAND | HIGH GAP =32 | 27.328 USB
FREEBAND | DROP GAP =33 | 27.332 LSB
NORMAL CB| CHANNEL ==33 | 27.335 LSB/USB
FREEBAND | HIGH GAP =33 | 27.338 USB
FREEBAND | DROP GAP =34 | 27.342 LSB
NORMAL CB| CHANNEL ==34 | 27.345 LSB/USB
FREEBAND | HIGH GAP =34 | 27.348 USB
FREEBAND | DROP GAP =35 | 27.352 LSB
NORMAL CB| CHANNEL ==35 | 27.355 LSB/USB
FREEBAND | HIGH GAP =35 | 27.358 USB
FREEBAND | DROP GAP =36 | 27.362 LSB
NORMAL CB| CHANNEL ==36 | 27.365 USB *SURVIVALIST 36 USB*
FREEBAND | HIGH GAP =36 | 27.368 USB *SURVIVALIST 368USB*
FREEBAND | DROP GAP =37 | 27.372 LSB
NORMAL CB| CHANNEL ==37 | 27.375 USB *PREPPER 37 USB*
FREEBAND | HIGH GAP =37 | 27.378 USB *PREPPER 378 USB*
FREEBAND | DROP GAP =38 | 27.382 LSB
NORMAL CB| CHANNEL ==38 | 27.385 LSB/USB MAIN CB LSB CALLING
FREEBAND | HIGH GAP =38 | 27.388 USB
FREEBAND | DROP GAP =39 | 27.392 LSB
NORMAL CB| CHANNEL ==39 | 27.395 LSB/USB
FREEBAND | HIGH GAP =39 | 27.398 USB
FREEBAND | DROP GAP =40 | 27.402 LSB
NORMAL CB| CHANNEL ==40 | 27.405 AM/LSB/USB
========= ============== ======= ====== ======================
========= THE UPPERS==== ======= ====== === HIGH BAND E ======
========= ============== ======= ====== ======================
CHAN TYPE| CHANNEL NAME | FREQ. | MODE | COMMON CHANNEL USAGE
========= ============== ======= ====== ======================
FREEBAND | ==== 41 ZERO | 27.410 LSB/USB
FREEBAND | CHANNEL ==41 | 27.415 LSB/USB BAND=E CHAN 1
FREEBAND | ==== 42 ZERO | 27.420 LSB/USB
FREEBAND | CHANNEL ==42 | 27.425 USB E2 *SURVIVALIST HI 425*
FREEBAND | ==== 43 ZERO | 27.430 LSB/USB
FREEBAND | CHANNEL ==43 | 27.435 LSB/USB BAND=E CHAN=3
FREEBAND | ==== 44 ZERO | 27.440 LSB/USB
FREEBAND | CHANNEL ==44 | 27.445 LSB/USB BAND=E CHAN=3A
FREEBAND | ==== 45 ZERO | 27.450 LSB/USB
FREEBAND | CHANNEL ==45 | 27.455 LSB/USB BAND=E CHAN=4
FREEBAND | ==== 46 ZERO | 27.460 LSB/USB
FREEBAND | CHANNEL ==46 | 27.465 LSB/USB BAND=E CHAN=5
FREEBAND | ==== 47 ZERO | 27.470 LSB/USB
FREEBAND | CHANNEL ==47 | 27.475 LSB/USB BAND=E CHAN=6
FREEBAND | ==== 48 ZERO | 27.480 LSB/USB
FREEBAND | CHANNEL ==48 | 27.485 LSB/USB BAND=E CHAN=7
FREEBAND | ==== 49 ZERO | 27.490 LSB/USB
FREEBAND | CHANNEL ==49 | 27.495 LSB/USB BAND=E CHAN=7A
FREEBAND | ==== 50 ZERO | 27.500 LSB/USB
FREEBAND | CHANNEL ==50 | 27.505 LSB/USB BAND=E CHAN=8
========= ============== ======= ====== ======================
========= THE UPPERS==== ======= ====== ======================
========= ============== ======= ====== ======================
CHAN TYPE| CHANNEL NAME | FREQ. | MODE | COMMON CHANNEL USAGE
========= ============== ======= ====== ======================
FREEBAND | ==== 51 ZERO | 27.510 LSB/USB
FREEBAND | CHANNEL ==51 | 27.515 LSB/USB BAND=E CHAN=9
FREEBAND | ==== 52 ZERO | 27.520 LSB/USB
FREEBAND | CHANNEL ==51 | 27.515 LSB/USB BAND=E CHAN=10
FREEBAND | ==== 53 ZERO | 27.530 LSB/USB
FREEBAND | CHANNEL ==53 | 27.535 LSB/USB BAND=E CHAN=11
FREEBAND | ==== 54 ZERO | 27.540 LSB/USB
FREEBAND | CHANNEL ==54 | 27.545 LSB/USB BAND=E CHAN=11A
FREEBAND | ==== 55 ZERO | 27.550 LSB/USB
FREEBAND | CHANNEL ==55 | 27.555 LSB/USB E12 FREEBAND CALLING
FREEBAND | ==== 56 ZERO | 27.560 LSB/USB
FREEBAND | CHANNEL ==56 | 27.565 LSB/USB BAND=E CHAN=13
FREEBAND | ==== 57 ZERO | 27.570 LSB/USB
FREEBAND | CHANNEL ==57 | 27.575 LSB/USB E14 =NOT RECOMMENDED
FREEBAND | ==== 58 ZERO | 27.580 LSB/USB =====NOT RECOMMENDED!
FREEBAND | CHANNEL ==58 | 27.585 LSB/USB E15 =NOT RECOMMENDED!
FREEBAND | ==== 59 ZERO | 27.590 LSB/USB =====NOT RECOMMENDED!
FREEBAND | CHANNEL ==59 | 27.595 LSB/USB E15A NOT RECOMMENDED
FREEBAND | ==== 60 ZERO | 27.600 LSB/USB
FREEBAND | CHANNEL ==60 | 27.605 AM/LSB/USB BAND=E CHAN=16
FREEBAND | ABOVE CH==61 | 27.610 TO 27.999 E17 NOT RECOMMENDED
========= ============== ======= ====== ======================
========= THE 10 METER HAM BAND= ====== ====== ===============
HAM BAND AMATEUR 10 METER 28.000 TO 29.700 BAND F/G DO=NOT=USE
HAM BAND | 28.305 = USB | 28.305 USB*HAM PREPPER TECH SSB*
========= ============== ======= ====== ======================
* SURVIVALIST/PREPPER CHANNELS
Reactie plaatsen
Reacties