DX Net
NET NAME | DAY | TIME UTC | FREQUENCY | NET CONTROL |
10M DX Net | Daily | 1430 | 28.330 MHz | - |
247 DX Net | M-F | 2100/2400 | 14.247 MHz | N0JT |
14305 DX Net | Mon - Fri | 1300 | 14.305 MHz | - |
Africana Net | Daily | 1300 /1800 | 21.355 MHz | NX5B |
ANZA (VK, ZL & Africa) | Saturdays | 0445 | 21.205 MHz | VK3AGN |
ANZA (VK, ZL & Africa) | Daily | 0515 | 14.183 MHz | - |
Arabian Nights Net | Fri | 0500 | 14.250 MHz | JY3ZH |
Arkansas DX Assoc | Sun | 0000 | 3.815 MHz | - |
ASCRA | Sun | see URL | 14.287 MHz | |
Brazil DX Net | Sat/Sun | 18:00/19:00 | 14.222 MHz | - |
Brazil DX Net | Daily | 1200/1400 | 28.430 MHz | - |
Broadcasters HF Net | Sun | 23:00 | 14.316 MHz | KE7GGV |
BRYLA (PY-YLs Net) | Wed | 19:00/21:00 | 14.248 MHz | - |
Canada DX Net | Sun | 1600 | 14.173 MHz | - |
China DX net | Sat | 1300 or 2300 | 21.410MHz | - |
European DX | M,T,W,T,F,S | 1500 | 14.243 MHz | OE6EEG, 4X6DW |
Family Hour | Daily | 1400-1700 | 14.245 MHz | - |
Family Hour | Daily | 1730 | 21.350 MHz | - |
Friendly Caribbean | Daily | 1100 | 14.165 MHz | W2MIG |
HI-DX | Daily | 0200 | 14.222 MHz | NI5I |
Mexican DX | Daily | 0400 | 3742 | XE1PEP |
Oceania DX Group | Sat | 0330 | 14.245 MHz | - |
Oceania DX Group | Sat | 0930 | 3.620 MHz | - |
OKDXA | Sat | 2330 | 3.860 MHz | - |
Pacific Island | Daily | 0800 | 14.315 MHz | V63JC |
Pitcarin Isle | Tues | 2330 | 21.348 Mhz | - |
Portuguese DX Net | Sat | 1000 to 1300 | 28.480 MHz | - |
Portuguese DX Net | Sat | 1000 to 1300 | 21.280 MHz | - |
Southern Cross DX | Daily | 1130-1300 | 14.238.5 MHz | VK6ZAI & W1FDY |
Triple H Net | Nightly | 0700 | 7.190 MHz | - |
Triple Two (VK9NS) | Sat/Sun | 0530 | 14.222 MHz | - |
USA DX Groupe | Daily | 0630 | 7.240 MHz | W8KLI |
YL Pacific DX | Mon | 0600 | 14.222 MHz | VK9YL |
YL Triple Two | Mon | 0530 | 14.222 MHz | - |
YL System Emergency Net | Daily | Sunup to sunset | 14.332 MHZ | - |
Reactie plaatsen
Reacties